26 Apr 2010 |
|
Page 1 of 2
|
| MS-DRG 003 |
ECMO or Tracheotomy with Mechanical Ventilation 96+ Hours or Principal Diagnosis Except Face, Mouth and Neck with Major O.R. (RW 18.27; Rank 122) |
| MS-DRG 001 | Heart Transplant or Implant of Heart Assist System with MCC (RW 24.85; Rank 720) |
| MS-DRG 005 | Liver Transplant with MCC or Intestinal Transplant (RW 10.14; Rank 713) |
| MS-DRG 332 | Rectal Resection with MCC (RW 4.78; Rank 297) |
| MS-DRG 562 | Kidney Transplant (RW 1.38; Rank 79) |
| MS-DRG 011 | Tracheotomy for Face, Mouth, and Neck Diagnoses with MCC (RW 4.73; Rank 476) |
| MS-DRG 012 | Tracheotomy for Face, Mouth, and Neck Diagnoses with CC (RW 3.03; Rank 584) |
| MS-DRG 020 | Intracranial Vascular Procedures with Principal Diagnosis of Hemorrhage with MCC (RW 8.44; Rank 696) |
| MS-DRG 021 | Intracranial Vascular Procedures with Principal Diagnosis of Hemorrhage with CC (RW 6.21; Rank 696) |
| MS-DRG 927 | Extensive Burns or Full Thickness Burns with Mechanical Ventilation 96+ Hours with Skin Graft (RW 13.74; Rank 629) |
| MS-DRG 929 | Full Thickness Burn with Skin Graft or Inhalation Injury without CC/MCC (RW 2.01; Rank 728) |
| MS-DRG 023 | Craniotomy with Major Device Implant/Acute Complex Central Nervous System Principal Diagnosis with MCC or Chemo Implant (RW 4.94; Rank 469) |
| MS-DRG 024 | Craniotomy with Major Device Implant/Acute Complex Central Nervous System Principal Diagnosis without MCC (RW 3.26; Rank 212) |
| MS-DRG 007 | Lung Transplant (RW 9.45; Rank 689) |
| MS-DRG 076 | Viral Meningitis without CC/MCC (RW 0.83; Rank 510) |
| MS-DRG 461 | Bilateral or Multiple Major Joint Procedures of Lower Extremity with MCC (RW 4.56; Rank 187) |
| MS-DRGs 799, 800, 801 | Splenectomy w MCC, w CC, w/o CC/MCC (RW 5.11, 2.53, 1.59; Ranks 666, 709, 620) |
| MS-DRG 177 | Respiratory Infections & Inflammations with MCC (RW 2.05; Rank 35) |
| MS-DRG 178 | Respiratory Infections & Inflammations with CC (RW 1.49; Rank 132) |
| MS-DRG 179 | Respiratory Infections & Inflammations without CC/MCC (RW 1.01; Rank 119) |




Virginia, West Virginia Also Added




